Built to Race Hoodie — Motorcycle Racing Graphic Pullover
Special Price
£59.99
Regular price
Couldn't load pickup availability
Size Guide
Overview
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
Product description
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product features
- 50/50 cotton-poly blend (8.0 oz/yd²) for warmth, durability, and a soft hand
- Tubular knit with no side seams for cleaner fit and reduced waste
- Double-lined hood with color-matched drawcord and tear-away label
- Spacious kangaroo pouch pocket to keep hands warm
- DTF/DTG print methods and optional embroidery on chest or wrists for lasting, detailed graphics
Care instructions
- Tumble dry: medium
- Iron, steam or dry: low heat
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Gildan 18500, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Bangladesh
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: medium, Iron, steam or dry: low heat, Do not dryclean
You Might Also Like
Here’s some of our most similar products people are buying. Click to discover trending style.
Recently Viewed Products
Don't forget! The products that you viewed. Add it to cart now.





















